NameCheckup vs Zero To 1000
NameCheckup and Zero To 1000 both check if a name is available in many places at once. NameCheckup checks more domain endings and game tags; we also check app stores, code packages, Web3 names and trademarks.
Zero To 1000 is our product. Every NameCheckup fact here comes from NameCheckup's own pages, linked in Sources.
Score: Zero To 1000 87, NameCheckup 50 out of 100 (how we score).
Should you use NameCheckup or Zero To 1000?
Use NameCheckup for more domain endings and game tags; use Zero To 1000 for app stores, code packages, Web3 names and trademarks.
| If you need | Use |
|---|---|
| Country endings such as .de or .co.uk | NameCheckup |
| A game tag on Roblox, Minecraft or Steam | NameCheckup |
| Many searches with no stated daily limit | NameCheckup |
| To find where a username is already used | NameCheckup |
| A name for an app, a code package or a Web3 wallet | Zero To 1000 |
| A trademark check alongside your handles | Zero To 1000 |
| One name available on every platform you pick | Zero To 1000 |
Compare others: HandleGrab and DNSChecker.[1, 2, 6, 7]
NameCheckup vs Zero To 1000: how do they compare?
NameCheckup checks 36 domain endings and 10 game checkers; Zero To 1000 adds app stores, code packages, Web3 names and trademarks.
| Feature | Zero To 1000 | NameCheckup |
|---|---|---|
| Social and web sites | 21 | 27 listed |
| Domain endings | 11, including .com and .ai | 36, including .com and .ai |
| App stores | 6 | None found |
| Developer sites | 7, including npm and PyPI | GitHub, Bitbucket, SourceForge |
| Trademarks | US register; EU when it answers | None found |
| Web3 names | 6, including ENS (.eth) | None found |
| Cost | Free: 10 tokens a day; a check uses 1 to 3 | Free; no limit stated |
| Sign-up needed | No | No |
| Ads | None, and no tracking cookies | Ezoic ad code on its page |
| Name ideas | Create, plus the closest available version | None found |
| How results are confirmed | Up to 5 checks; 2 must agree | Each site's public profile, in real time |
"None found" means we found nothing on NameCheckup's own pages.
NameCheckup covers 3 of the 6 areas we compare (domains, social, app stores, developer, trademarks, Web3); see all 10 checkers compared.[1, 2, 3, 4, 5, 6, 7, 9]
Where is NameCheckup stronger?
NameCheckup checks more domain endings and game tags, and it states no daily limit.
| Strength | NameCheckup |
|---|---|
| More endings in one search | 36 at once, including .co.uk, .de and .fr, against our 11 to 20 |
| Game checkers | 10, including Minecraft, Roblox, Steam, PUBG and VALORANT |
| Sites we don't check | Medium, Twitch, Tumblr, Spotify, SoundCloud and Goodreads |
| No stated daily limit | Free, with no account |
| Reverse lookup | Shows where a known username already exists |
Where is Zero To 1000 stronger than NameCheckup?
Zero To 1000 checks app stores, code packages, Web3 names and trademarks, plus Instagram, TikTok, X and Facebook, which NameCheckup's site list leaves out.
| Strength | Zero To 1000 |
|---|---|
| App stores | 6, including the App Store and Google Play |
| Developer sites | 7, including npm, PyPI and Docker Hub |
| Web3 names | 6, including ENS (.eth) |
| Trademarks | Live marks with the same name in the US register, and the EU one when it answers |
| The biggest networks | Instagram, TikTok, X and Facebook, which NameCheckup's site list leaves out |
| Name ideas | Create suggests names and checks each one for you |
| No ads | No ads or tracking cookies; we use Cloudflare Web Analytics and PostHog |
NameCheckup's FAQ does name Instagram, TikTok, X and Facebook, but they aren't in the list of sites it shows. Check a name on up to 10 platforms for 1 of today's 10 tokens, or read how our checks work.[1, 2, 3, 5, 6, 7, 9]
Links
Sources (10)
- PrimaryZero To 1000 home page
- PrimaryZero To 1000: How it works
- PrimaryZero To 1000: How tokens work
- PrimaryZero To 1000: All platforms
- PrimaryAbout Zero To 1000
- PrimaryZero To 1000: Trademark name checker and rules
- PrimaryNameCheckup home page and FAQ (opens in a new tab)
- PrimaryAbout NameCheckup (opens in a new tab)
- PrimaryNameCheckup home page code (opens in a new tab) (archived)
- PrimaryZero To 1000's platform catalog: domain endings by industry, from the checker's own rules (11 on every search, 128 in all)