Domain names
Platforms
Checked 23 Oct 2026
Your web address: the .com and endings that fit your business. Check one name on all 11 at once, or open a platform for its rules.
Which platforms can you check a domain name on?
Eleven endings: .com, .net, .org, .ai, .io, .co, .app, .dev, .xyz, .tech and .store.
| Platform | What it's for | Price |
|---|---|---|
| .com | Any business; the address people type first | $11.08 a year |
| .net | A backup or network-style brand | $12.52 a year |
| .org | Nonprofits and communities | $7.98, then $11.84 a year |
| .ai | AI products | $82.70 a year |
| .io | Tech startups and developer tools | $28.12, then $51.80 a year |
| .co | Startups when the .com is gone | $15.76, then $31.20 a year |
| .app | Apps; HTTPS only | $8.75, then $14.93 a year |
| .dev | Developer tools; HTTPS only | $8.75, then $12.87 a year |
| .xyz | Low-cost first year | $2.04, then $14.21 a year |
| .tech | Tech companies | $6.99, then $50.98 a year |
| .store | Online shops | $2.57, then $43.77 a year |
Sources [1]
Not sure which to pick? Read Which domain ending should I pick?.
Checks the .com, the .net, the .org, the .ai, the .io, the .co, the .app, the .dev, the .xyz, the .tech and the .store in one search.
Sources (1)
- PrimaryZero To 1000's platform catalog: costs from each platform's or registry's price pages and Porkbun's price list